Schedule of Team Ghana at The RIO 2016
Sports
Name | Event | Date | Venue | |
Swimming | Kaya Forson | 200m Freestyle | Monday, AUG 8TH | Olympic Aquatics Stadium |
Judo | Szandra Szogedi | -63kg | Tuesday/9th August | |
Boxing | Abdul Wahid Omar | Bantamweight 56kg | Wednesday, 11th August/ 21:00 BRT | RIOCENTRO – PAVILION 6 |
Swimming | Abeiku Gyekye Jackson | 50m Freestyle | Thursday, AUG 11TH | Olympic Aquatics Stadium |
Athletics | Alex Amankwah | 800m | Friday (Round 1), 12th August- Sunday (semi finals), 14th August. Tuesday(Final), 16th August | Estádio Olímpico João Havelange |
Weightlifting | Christian Amoah | 85kg | 12th August/ | Riocentro – Pavilion 2. |
Athletics | Sean Safo-Antwi | 100m | Saturday(Round 1)-Sunday(Semi finals): 13th to 15th August | Estádio Olímpico João Havelange |
Athletics | Flings Owusu-Agyapong | 100m | Saturday(Round 1)-Sunday(Semi finals)13th- 14th August | Estádio Olímpico João Havelange |
Athletics | Emmanuel Dasor | 200m | 16th (Round 1), 18th August( Semi finals), 19th AUG(Final) | Estádio Olímpico João Havelange |
Athletics | Janet Amponsah | 200m | Monday(Round 1), 15th August: | Estádio Olímpico João Havelange |
Athletics | John Ampomah | Javelin throw | Wednesday, 17th August (Qualifying Round); Sunday, 21st August (Final). | Estádio Olímpico João Havelange |
Athletics | Women’s 4x100m | Women’s 4x100m | Thursday, 18th August(Round 1), 20th August(Final), Saturday | Estádio Olímpico João Havelange |
Leave a Comment